KS2 Performance data for the last academic year:
2019 KS2 SATs results:
% of pupils achieving the expected standard in reading | 88% |
Average scaled score in reading (National average = 104) | 108 |
Average progress in reading | +2.6* |
% of pupils achieving a high level of attainment in reading | 53% |
% of pupils achieving the expected standard in writing (teacher assessment) | 82% |
Average progress in writing | -0.4* |
% of pupils achieving a high level of attainment in writing |
24% |
% of pupils achieving the expected standard in mathematics | 88% |
Average scaled score in mathematics (National average = 105) | 107 |
Average progress in mathematics | +0.8* |
% of pupils achieving a high level of attainment in mathematics | 47% |
% of pupils achieving the expected standard in reading, writing and mathematics combined (National Average = 65%) | 76% |
% of pupils achieving a high level of attainment in reading, writing and mathematics combined (National Average = 9%) | 18% |
* National Average = 0