Ofsted and Performance Data
Please find below our most recent Ofsted reports and relevant information from the Department for Education Performance Tables.
Ofsted School Inspection Reports
KS2 Performance data for the last academic year:
2022 KS2 SATs results:
% of pupils achieving the expected standard in reading | 80% |
Average scaled score in reading (National average = 105) | 107.3 |
Average progress in reading | 1.2 |
% of pupils achieving a high level of attainment in reading | 50% |
% of pupils achieving the expected standard in writing (teacher assessment) | 65% |
Average progress in writing | 2.6 |
% of pupils achieving a high level of attainment in writing | 30% |
% of pupils achieving the expected standard in mathematics | 65% |
Average scaled score in mathematics (National average = 104) | 101 |
Average progress in mathematics | TBC |
% of pupils achieving a high level of attainment in mathematics | 5% |
% of pupils achieving the expected standard in reading, writing and mathematics combined (National Average = 59%) | 55% |
% of pupils achieving a high level of attainment in reading, writing and mathematics combined | 0% |
* National Average = 0